Stone, wood, natural and decorative blocks.
Buy is what you pay and Sell is what you get, for the amount shown: (x9) means the price is for 9 items, and no number means 1. A dash means that way is not available.
These are the starting prices. Prices move as players buy and sell.
Decorative Blocks
| Item | Buy | Sell |
|---|
| Black Concrete | $9.21 | $2.30 |
| Black Concrete Powder | $0.74 | $0.19 |
| Black Glazed Terracotta | $7.36 | $1.84 |
| Black Stained Glass | $0.79 | $0.20 |
| Black Stained Glass | $0.79 | $0.20 |
| Black Stained Glass Pane | $0.32 | $0.08 |
| Black Terracotta | $6.69 | $1.67 |
| Black Wool | $12.10 | $3.03 |
| Blue Concrete | $9.54 | $2.38 |
| Blue Concrete Powder | $1.54 | $0.38 |
| Blue Glazed Terracotta | $8.23 | $2.06 |
| Blue Stained Glass | $1.58 | $0.39 |
| Blue Stained Glass | $1.58 | $0.39 |
| Blue Stained Glass Pane | $0.65 | $0.16 |
| Blue Terracotta | $7.48 | $1.87 |
| Blue Wool | $18.44 | $4.61 |
| Bookshelf | $19.44 | $4.86 |
| Brain Coral Block | $16 | $4 |
| Brown Concrete | $9.36 | $2.34 |
| Brown Concrete Powder | $0.74 | $0.19 |
| Brown Glazed Terracotta | $7.36 | $1.84 |
| Brown Stained Glass | $0.79 | $0.20 |
| Brown Stained Glass | $0.79 | $0.20 |
| Brown Stained Glass Pane | $0.32 | $0.08 |
| Brown Terracotta | $6.69 | $1.67 |
| Brown Wool | $12.10 | $3.03 |
| Bubble Coral Block | $16 | $4 |
| Chiseled Quartz Block | $38.72 | $9.12 |
| Copper Block | $9.11 | $0.97 |
| Cut Copper | $2.50 | $0.63 |
| Cyan Concrete | $8.54 | $2.13 |
| Cyan Concrete Powder | $1.05 | $0.26 |
| Cyan Glazed Terracotta | $7.70 | $1.93 |
| Cyan Stained Glass | $1.10 | $0.27 |
| Cyan Stained Glass | $1.10 | $0.27 |
| Cyan Stained Glass Pane | $0.45 | $0.11 |
| Cyan Terracotta | $7 | $1.75 |
| Cyan Wool | $14.58 | $3.64 |
| Dead Brain Coral Block | $16 | $4 |
| Dead Bubble Coral Block | $16 | $4 |
| Dead Fire Coral Block | $16 | $4 |
| Dead Horn Coral Block | $16 | $4 |
| Dead Tube Coral Block | $16 | $4 |
| Fire Coral Block | $16 | $4 |
| Glass | $0.44 | $0.11 |
| Glass Pane | $0.18 | $0.05 |
| Glowstone | $17.60 | $4.40 |
| Gray Concrete | $9 | $2.25 |
| Gray Concrete Powder | $0.67 | $0.17 |
| Gray Glazed Terracotta | $7.28 | $1.82 |
| Gray Stained Glass | $0.71 | $0.18 |
| Gray Stained Glass | $0.71 | $0.18 |
| Gray Stained Glass Pane | $0.29 | $0.07 |
| Gray Terracotta | $6.62 | $1.65 |
| Gray Wool | $11.50 | $2.87 |
| Green Concrete | $8.48 | $2.12 |
| Green Concrete Powder | $0.46 | $0.11 |
| Green Glazed Terracotta | $7.05 | $1.76 |
| Green Stained Glass | $0.50 | $0.13 |
| Green Stained Glass | $0.50 | $0.13 |
| Green Stained Glass Pane | $0.21 | $0.05 |
| Green Terracotta | $6.41 | $1.60 |
| Green Wool | $9.83 | $2.46 |
| Horn Coral Block | $16 | $4 |
| Jack O Lantern | $6.86 | $1.72 |
| Light Blue Concrete | $8.61 | $2.15 |
| Light Blue Concrete Powder | $1.10 | $0.28 |
| Light Blue Glazed Terracotta | $7.76 | $1.94 |
| Light Blue Stained Glass | $1.15 | $0.29 |
| Light Blue Stained Glass | $1.15 | $0.29 |
| Light Blue Stained Glass Pane | $0.47 | $0.12 |
| Light Blue Terracotta | $7.05 | $1.76 |
| Light Blue Wool | $14.99 | $3.75 |
| Light Gray Concrete | $8.61 | $2.15 |
| Light Gray Concrete Powder | $0.63 | $0.16 |
| Light Gray Glazed Terracotta | $7.23 | $1.81 |
| Light Gray Stained Glass | $0.67 | $0.17 |
| Light Gray Stained Glass | $0.67 | $0.17 |
| Light Gray Stained Glass Pane | $0.28 | $0.07 |
| Light Gray Terracotta | $6.57 | $1.64 |
| Light Gray Wool | $11.17 | $2.79 |
| Lime Concrete | $12.89 | $3.22 |
| Lime Concrete Powder | $0.51 | $0.13 |
| Lime Glazed Terracotta | $7.11 | $1.78 |
| Lime Stained Glass | $0.55 | $0.14 |
| Lime Stained Glass | $0.55 | $0.14 |
| Lime Stained Glass Pane | $0.23 | $0.06 |
| Lime Terracotta | $6.46 | $1.61 |
| Lime Wool | $10.25 | $2.56 |
| Magenta Concrete | $12.89 | $3.22 |
| Magenta Concrete Powder | $0.85 | $0.21 |
| Magenta Glazed Terracotta | $7.48 | $1.87 |
| Magenta Stained Glass | $0.90 | $0.22 |
| Magenta Stained Glass | $0.90 | $0.22 |
| Magenta Stained Glass Pane | $0.37 | $0.09 |
| Magenta Terracotta | $6.80 | $1.70 |
| Magenta Wool | $13 | $3.25 |
| Orange Concrete | $8.61 | $2.15 |
| Orange Concrete Powder | $7.49 | $0.27 |
| Orange Glazed Terracotta | $30.87 | $7.72 |
| Orange Stained Glass | $6.76 | $0.29 |
| Orange Stained Glass | $6.76 | $0.29 |
| Orange Stained Glass Pane | $2.66 | $0.15 |
| Orange Terracotta | $23.30 | $3.02 |
| Orange Wool | $29.96 | $5.01 |
| Pink Concrete | $8.61 | $2.15 |
| Pink Concrete Powder | $0.58 | $0.15 |
| Pink Glazed Terracotta | $7.19 | $1.80 |
| Pink Stained Glass | $0.63 | $0.16 |
| Pink Stained Glass | $0.63 | $0.16 |
| Pink Stained Glass Pane | $0.26 | $0.06 |
| Pink Terracotta | $6.53 | $1.63 |
| Pink Wool | $10.83 | $2.71 |
| Purple Concrete | $12.89 | $3.22 |
| Purple Concrete Powder | $1.13 | $0.28 |
| Purple Glazed Terracotta | $7.78 | $1.95 |
| Purple Stained Glass | $1.17 | $0.29 |
| Purple Stained Glass | $1.17 | $0.29 |
| Purple Stained Glass Pane | $0.48 | $0.12 |
| Purple Terracotta | $7.07 | $1.77 |
| Purple Wool | $15.16 | $3.79 |
| Purpur Block | $2.42 | $0.61 |
| Purpur Pillar | $2.66 | $0.67 |
| Purpur Slab | $1.33 | $0.33 |
| Purpur Stairs | $2.66 | $0.67 |
| Quartz Block | $35.20 | $8.69 |
| Quartz Bricks | $38.72 | $9.12 |
| Quartz Pillar | $38.72 | $9.12 |
| Quartz Slab | $19.36 | $4.56 |
| Quartz Stairs | $38.72 | $9.12 |
| Red Concrete | $8.61 | $2.15 |
| Red Concrete Powder | $0.59 | $0.15 |
| Red Glazed Terracotta | $7.19 | $1.80 |
| Red Stained Glass | $0.64 | $0.16 |
| Red Stained Glass | $0.64 | $0.16 |
| Red Stained Glass Pane | $0.26 | $0.07 |
| Red Terracotta | $6.54 | $1.64 |
| Red Wool | $10.89 | $2.72 |
| Shroomlight | $8 | $2 |
| Smooth Quartz | $38.72 | $9.12 |
| Smooth Quartz Slab | $21.30 | $4.79 |
| Smooth Quartz Stairs | $42.59 | $9.58 |
| Tinted Glass | $3.15 | $0.79 |
| Tube Coral Block | $16 | $4 |
| Waxed Copper Block | $7.36 | $1.84 |
| Waxed Cut Copper | $1.94 | $0.48 |
| White Concrete | $8.77 | $2.19 |
| White Concrete Powder | $0.55 | $0.14 |
| White Glazed Terracotta | $7.15 | $1.79 |
| White Stained Glass | $0.59 | $0.15 |
| White Stained Glass | $0.59 | $0.15 |
| White Stained Glass Pane | $0.25 | $0.06 |
| White Terracotta | $6.50 | $1.62 |
| White Wool | $8.80 | $2.20 |
| Yellow Concrete | $8.57 | $2.14 |
| Yellow Concrete Powder | $7.45 | $0.24 |
| Yellow Glazed Terracotta | $24.41 | $6.10 |
| Yellow Stained Glass | $6.71 | $0.26 |
| Yellow Stained Glass | $6.71 | $0.26 |
| Yellow Stained Glass Pane | $2.65 | $0.13 |
| Yellow Terracotta | $23.25 | $3 |
| Yellow Wool | $29.96 | $4.84 |
Natural
| Item | Buy | Sell |
|---|
| Acacia Leaves | $3 | $0.75 |
| Azalea Leaves | $3.15 | $0.79 |
| Birch Leaves | $3 | $0.75 |
| Blue Ice | $117.61 | $15.19 |
| Cherry Leaves | $3 | $0.75 |
| Chiseled Red Sandstone | $1.94 | $0.48 |
| Chiseled Sandstone | $1.94 | $0.48 |
| Clay | $5.28 | $1.32 |
| Coarse Dirt | $0.08 | $0.02 |
| Crimson Nylium | $6 | $1.50 |
| Crying Obsidian | $20 | $5 |
| Dark Oak Leaves | $3 | $0.75 |
| Dark Prismarine | $37.62 | $9.41 |
| Dark Prismarine Slab | $20.69 | $5.17 |
| Dark Prismarine Stairs | $41.38 | $10.35 |
| Dirt | $0.08 | $0.02 |
| Dripstone Block | $1 | $0.25 |
| Flowering Azalea Leaves | $3.15 | $0.79 |
| Grass Block | $0.40 | $0.10 |
| Gravel | $0.40 | $0.10 |
| Honey Block | $33.34 | $8.34 |
| Honeycomb Block | $13.23 | $3.31 |
| Ice | $1.20 | $0.30 |
| Jungle Leaves | $3 | $0.75 |
| Magma Block | $26.40 | $6.60 |
| Mangrove Leaves | $3 | $0.75 |
| Mangrove Roots | $3 | $0.75 |
| Moss Block | $1 | $0.25 |
| Mud | $3.19 | $0.80 |
| Mud Brick Slab | $4.74 | $1.19 |
| Mud Brick Stairs | $9.48 | $2.37 |
| Mud Bricks | $9.03 | $2.26 |
| Muddy Mangrove Roots | $3 | $0.75 |
| Mycelium | $0.80 | $0.20 |
| Netherrack | $0.04 | $0.01 |
| Oak Leaves | $3 | $0.75 |
| Obsidian | $12 | $3 |
| Ochre Froglight | $6 | $1.50 |
| Packed Ice | $11.88 | $2.97 |
| Packed Mud | $8.60 | $2.15 |
| Pearlescent Froglight | $6 | $1.50 |
| Podzol | $0.40 | $0.10 |
| Prismarine | $17.60 | $4.40 |
| Prismarine Brick Slab | $21.78 | $5.45 |
| Prismarine Brick Stairs | $43.56 | $10.89 |
| Prismarine Bricks | $39.60 | $9.90 |
| Prismarine Slab | $9.68 | $2.42 |
| Prismarine Stairs | $19.36 | $4.84 |
| Red Sand | $0.40 | $0.10 |
| Red Sandstone | $1.76 | $0.44 |
| Red Sandstone Slab | $0.97 | $0.24 |
| Red Sandstone Stairs | $1.94 | $0.48 |
| Resin Brick Slab | $16.16 | $1.62 |
| Resin Brick Stairs | $16.16 | $1.62 |
| Resin Bricks | $16.16 | $1.62 |
| Rooted Dirt | $1 | $0.25 |
| Sand | $0.40 | $0.10 |
| Sandstone | $1.76 | $0.44 |
| Sandstone Slab | $0.97 | $0.24 |
| Sandstone Stairs | $1.94 | $0.48 |
| Sea Lantern | $50.60 | $12.65 |
| Slime Block | $39.60 | $9.90 |
| Smooth Red Sandstone | $1.94 | $0.48 |
| Smooth Red Sandstone Slab | $1.06 | $0.27 |
| Smooth Red Sandstone Stairs | $2.13 | $0.53 |
| Smooth Sandstone | $1.94 | $0.48 |
| Smooth Sandstone Slab | $1.06 | $0.27 |
| Smooth Sandstone Stairs | $2.13 | $0.53 |
| Snow Block | $0.88 | $0.22 |
| Soul Sand | $0.80 | $0.20 |
| Soul Soil | $0.80 | $0.20 |
| Sponge | $40 | $10 |
| Spruce Leaves | $3 | $0.75 |
| Verdant Froglight | $6 | $1.50 |
| Warped Nylium | $6 | $1.50 |
Stone
| Item | Buy | Sell |
|---|
| Andesite | $0.12 | $0.03 |
| Andesite Slab | $0.07 | $0.02 |
| Andesite Stairs | $0.13 | $0.03 |
| Basalt | $0.12 | $0.03 |
| Blackstone | $0.20 | $0.05 |
| Blackstone Slab | $0.11 | $0.03 |
| Blackstone Stairs | $0.22 | $0.06 |
| Brick Slab | $3.19 | $0.80 |
| Brick Stairs | $6.39 | $1.60 |
| Bricks | $5.81 | $1.45 |
| Calcite | $0.20 | $0.05 |
| Chiseled Deepslate | $0.13 | $0.03 |
| Chiseled Nether Bricks | $0.21 | $0.05 |
| Chiseled Polished Blackstone | $0.22 | $0.06 |
| Chiseled Stone Bricks | $0.22 | $0.06 |
| Chiseled Tuff | $0.13 | $0.03 |
| Chiseled Tuff Bricks | $0.13 | $0.03 |
| Cobbled Deepslate | $0.12 | $0.03 |
| Cobbled Deepslate Slab | $0.07 | $0.02 |
| Cobbled Deepslate Stairs | $0.13 | $0.03 |
| Cobblestone | $0.12 | $0.03 |
| Cobblestone Slab | $0.07 | $0.02 |
| Cobblestone Stairs | $0.13 | $0.03 |
| Cracked Deepslate Bricks | $0.15 | $0.04 |
| Cracked Deepslate Tiles | $0.15 | $0.04 |
| Cracked Nether Bricks | $0.21 | $0.05 |
| Cracked Polished Blackstone Bricks | $0.24 | $0.06 |
| Cracked Stone Bricks | $0.24 | $0.06 |
| Deepslate | $0.20 | $0.05 |
| Deepslate Brick Slab | $0.07 | $0.02 |
| Deepslate Brick Stairs | $0.13 | $0.03 |
| Deepslate Bricks | $0.13 | $0.03 |
| Deepslate Tile Slab | $0.07 | $0.02 |
| Deepslate Tile Stairs | $0.13 | $0.03 |
| Deepslate Tiles | $0.13 | $0.03 |
| Diorite | $0.12 | $0.03 |
| Diorite Slab | $0.07 | $0.02 |
| Diorite Stairs | $0.13 | $0.03 |
| End Stone | $0.40 | $0.10 |
| End Stone Brick Slab | $0.22 | $0.06 |
| End Stone Brick Stairs | $0.44 | $0.11 |
| End Stone Bricks | $0.44 | $0.11 |
| Gilded Blackstone | $17 | $4.25 |
| Granite | $0.12 | $0.03 |
| Granite Slab | $0.07 | $0.02 |
| Granite Stairs | $0.13 | $0.03 |
| Mossy Cobblestone | $7.57 | $0.57 |
| Mossy Cobblestone Slab | $3.74 | $0.56 |
| Mossy Cobblestone Stairs | $7.97 | $1.62 |
| Mossy Stone Brick Slab | $0.40 | $0.10 |
| Mossy Stone Brick Stairs | $8.05 | $1.64 |
| Mossy Stone Bricks | $7.64 | $0.62 |
| Nether Brick Slab | $0.11 | $0.03 |
| Nether Brick Stairs | $0.21 | $0.05 |
| Nether Bricks | $0.19 | $0.05 |
| Polished Andesite | $0.13 | $0.03 |
| Polished Andesite Slab | $0.07 | $0.02 |
| Polished Andesite Stairs | $0.13 | $0.03 |
| Polished Basalt | $0.13 | $0.03 |
| Polished Blackstone | $0.22 | $0.06 |
| Polished Blackstone Brick Slab | $0.11 | $0.03 |
| Polished Blackstone Brick Stairs | $0.22 | $0.06 |
| Polished Blackstone Bricks | $0.22 | $0.06 |
| Polished Blackstone Slab | $0.11 | $0.03 |
| Polished Blackstone Stairs | $0.22 | $0.06 |
| Polished Diorite | $0.13 | $0.03 |
| Polished Diorite Slab | $0.07 | $0.02 |
| Polished Diorite Stairs | $0.13 | $0.03 |
| Polished Granite | $0.13 | $0.03 |
| Polished Granite Slab | $0.07 | $0.02 |
| Polished Granite Stairs | $0.13 | $0.03 |
| Polished Tuff | $0.13 | $0.03 |
| Polished Tuff Slab | $0.07 | $0.02 |
| Polished Tuff Stairs | $0.13 | $0.03 |
| Red Nether Brick Slab | $2.47 | $0.62 |
| Red Nether Brick Stairs | $4.95 | $1.24 |
| Red Nether Bricks | $4.50 | $1.12 |
| Smooth Basalt | $0.13 | $0.03 |
| Smooth Stone | $0.22 | $0.06 |
| Smooth Stone Slab | $0.12 | $0.03 |
| Stone | $0.20 | $0.05 |
| Stone Brick Slab | $0.11 | $0.03 |
| Stone Brick Stairs | $0.22 | $0.06 |
| Stone Bricks | $0.22 | $0.06 |
| Stone Slab | $0.11 | $0.03 |
| Stone Stairs | $0.22 | $0.06 |
| Tuff | $0.12 | $0.03 |
| Tuff Brick Slab | $0.07 | $0.02 |
| Tuff Brick Stairs | $0.13 | $0.03 |
| Tuff Bricks | $0.13 | $0.03 |
| Tuff Slab | $0.07 | $0.02 |
| Tuff Stairs | $0.13 | $0.03 |
Wood
| Item | Buy | Sell |
|---|
| Acacia Fence (x3) | $2.81 | $0.70 |
| Acacia Fence Gate | $1.98 | $0.50 |
| Acacia Log | $2 | $0.50 |
| Acacia Planks (x4) | $2.20 | $0.55 |
| Acacia Slab (x6) | $1.82 | $0.45 |
| Acacia Stairs (x4) | $3.63 | $0.91 |
| Acacia Wood | $2.93 | $0.73 |
| Bamboo Block | $0.96 | $0.24 |
| Bamboo Fence (x3) | $2.71 | $0.68 |
| Bamboo Fence Gate | $1.94 | $0.48 |
| Bamboo Mosaic | $0.64 | $0.14 |
| Bamboo Planks (x4) | $2.11 | $0.52 |
| Bamboo Slab (x6) | $1.74 | $0.44 |
| Bamboo Stairs (x4) | $3.48 | $0.80 |
| Birch Fence (x3) | $2.81 | $0.70 |
| Birch Fence Gate | $1.98 | $0.50 |
| Birch Log | $2 | $0.50 |
| Birch Planks (x4) | $2.20 | $0.55 |
| Birch Slab (x6) | $1.82 | $0.45 |
| Birch Stairs (x4) | $3.63 | $0.91 |
| Birch Wood | $2.93 | $0.73 |
| Cherry Fence (x3) | $2.81 | $0.70 |
| Cherry Fence Gate | $1.98 | $0.50 |
| Cherry Log | $2 | $0.50 |
| Cherry Planks (x4) | $2.20 | $0.55 |
| Cherry Slab (x6) | $1.82 | $0.45 |
| Cherry Stairs (x4) | $3.63 | $0.91 |
| Cherry Wood | $2.93 | $0.73 |
| Crimson Fence (x3) | $2.81 | $0.70 |
| Crimson Fence Gate | $1.98 | $0.50 |
| Crimson Hyphae | $2.93 | $0.73 |
| Crimson Planks (x4) | $2.20 | $0.55 |
| Crimson Slab (x6) | $1.82 | $0.45 |
| Crimson Stairs (x4) | $3.63 | $0.91 |
| Crimson Stem | $2 | $0.50 |
| Dark Oak Fence (x3) | $2.81 | $0.70 |
| Dark Oak Fence Gate | $1.98 | $0.50 |
| Dark Oak Log | $2 | $0.50 |
| Dark Oak Planks (x4) | $2.20 | $0.55 |
| Dark Oak Slab (x6) | $1.82 | $0.45 |
| Dark Oak Stairs (x4) | $3.63 | $0.91 |
| Dark Oak Wood | $2.93 | $0.73 |
| Jungle Fence (x3) | $2.81 | $0.70 |
| Jungle Fence Gate | $1.98 | $0.50 |
| Jungle Log | $2 | $0.50 |
| Jungle Planks (x4) | $2.20 | $0.55 |
| Jungle Slab (x6) | $1.82 | $0.45 |
| Jungle Stairs (x4) | $3.63 | $0.91 |
| Jungle Wood | $2.93 | $0.73 |
| Mangrove Fence (x3) | $2.81 | $0.70 |
| Mangrove Fence Gate | $1.98 | $0.50 |
| Mangrove Log | $2 | $0.50 |
| Mangrove Planks (x4) | $2.20 | $0.55 |
| Mangrove Slab (x6) | $1.82 | $0.45 |
| Mangrove Stairs (x4) | $3.63 | $0.91 |
| Mangrove Wood | $2.93 | $0.73 |
| Oak Fence (x3) | $2.81 | $0.70 |
| Oak Fence Gate | $1.98 | $0.50 |
| Oak Log | $2 | $0.50 |
| Oak Planks (x4) | $2.20 | $0.55 |
| Oak Slab (x6) | $1.82 | $0.45 |
| Oak Stairs (x4) | $3.63 | $0.91 |
| Oak Wood | $2.93 | $0.73 |
| Pale Oak Fence (x3) | $2.81 | $0.70 |
| Pale Oak Fence Gate | $1.98 | $0.50 |
| Pale Oak Log | $2 | $0.50 |
| Pale Oak Planks (x4) | $2.20 | $0.55 |
| Pale Oak Slab (x6) | $1.82 | $0.45 |
| Pale Oak Stairs (x4) | $3.63 | $0.91 |
| Pale Oak Wood | $2.93 | $0.73 |
| Spruce Fence (x3) | $2.81 | $0.70 |
| Spruce Fence Gate | $1.98 | $0.50 |
| Spruce Log | $2 | $0.50 |
| Spruce Planks (x4) | $2.20 | $0.55 |
| Spruce Slab (x6) | $1.82 | $0.45 |
| Spruce Stairs (x4) | $3.63 | $0.91 |
| Spruce Wood | $2.93 | $0.73 |
| Warped Fence (x3) | $2.81 | $0.70 |
| Warped Fence Gate | $1.98 | $0.50 |
| Warped Hyphae | $2.93 | $0.73 |
| Warped Planks (x4) | $2.20 | $0.55 |
| Warped Slab (x6) | $1.82 | $0.45 |
| Warped Stairs (x4) | $3.63 | $0.91 |
| Warped Stem | $2 | $0.50 |