Combat
Armor, tools, weapons and redstone.
Buy is what you pay and Sell is what you get, for the amount shown: (x9) means the price is for 9 items, and no number means 1. A dash means that way is not available.
These are the starting prices. Prices move as players buy and sell.
Armor
| Item | Buy | Sell |
|---|---|---|
| Bolt Armor Trim Smithing Template | $389.93 | $97.48 |
| Chainmail Boots | $40 | $10 |
| Chainmail Chestplate | $60 | $15 |
| Chainmail Helmet | $40 | $10 |
| Chainmail Leggings | $60 | $15 |
| Coast Armor Trim Smithing Template | $193.30 | $48.33 |
| Copper Boots | $4.05 | $1.01 |
| Copper Chestplate | $8.10 | $1.95 |
| Copper Helmet | $5.06 | $1.26 |
| Copper Horse Armor | $75 | $18.75 |
| Copper Leggings | $7.08 | $1.72 |
| Copper Nautilus Armor | $125 | $31.25 |
| Diamond Boots | $231.09 | $55.13 |
| Diamond Chestplate | $462.18 | $110.25 |
| Diamond Helmet | $288.86 | $68.91 |
| Diamond Horse Armor | $2,250 | $562.50 |
| Diamond Leggings | $404.40 | $96.47 |
| Diamond Nautilus Armor | $3,400 | $850 |
| Dune Armor Trim Smithing Template | $199.24 | $49.81 |
| Eye Armor Trim Smithing Template | $195.57 | $48.89 |
| Flow Armor Trim Smithing Template | $406.88 | $101.72 |
| Golden Boots | $36.43 | $8.69 |
| Golden Chestplate | $72.86 | $17.37 |
| Golden Helmet | $45.54 | $10.86 |
| Golden Horse Armor | $775 | $193.75 |
| Golden Leggings | $63.76 | $15.20 |
| Golden Nautilus Armor | $1,725 | $431.25 |
| Host Armor Trim Smithing Template | $204.52 | $51.13 |
| Iron Boots | $24.29 | $5.79 |
| Iron Chestplate | $48.58 | $11.58 |
| Iron Helmet | $30.36 | $7.24 |
| Iron Horse Armor | $175 | $43.75 |
| Iron Leggings | $42.50 | $10.13 |
| Iron Nautilus Armor | $800 | $200 |
| Leather Boots | $17.60 | $4.40 |
| Leather Chestplate | $35.20 | $8.80 |
| Leather Helmet | $22 | $5.50 |
| Leather Horse Armor | $30.80 | $7.70 |
| Leather Leggings | $30.80 | $7.70 |
| Netherite Boots | $2,982.80 | $679.39 |
| Netherite Chestplate | $3,236.99 | $737.27 |
| Netherite Helmet | $3,046.34 | $693.86 |
| Netherite Horse Armor | $3,750 | $871 |
| Netherite Leggings | $3,173.44 | $722.80 |
| Netherite Nautilus Armor | $4,850 | $1,212.50 |
| Netherite Upgrade Smithing Template | $193.05 | $48.26 |
| Raiser Armor Trim Smithing Template | $204.52 | $51.13 |
| Rib Armor Trim Smithing Template | $193.05 | $48.26 |
| Sentry Armor Trim Smithing Template | $193.30 | $48.33 |
| Shaper Armor Trim Smithing Template | $204.52 | $51.13 |
| Silence Armor Trim Smithing Template | $193.30 | $48.33 |
| Snout Armor Trim Smithing Template | $193.34 | $48.34 |
| Spire Armor Trim Smithing Template | $194.68 | $48.67 |
| Tide Armor Trim Smithing Template | $208.38 | $52.09 |
| Turtle Helmet | $110 | $27.50 |
| Vex Armor Trim Smithing Template | $193.30 | $48.33 |
| Ward Armor Trim Smithing Template | $193.30 | $48.33 |
| Wayfinder Armor Trim Smithing Template | $204.52 | $51.13 |
| Wild Armor Trim Smithing Template | $197.18 | $49.30 |
| Wolf Armor | $79.20 | $19.80 |
Redstone
| Item | Buy | Sell |
|---|---|---|
| Activator Rail | $6.88 | $1.69 |
| Calibrated Sculk Sensor | $16.74 | $4.18 |
| Comparator | $22.88 | $5.72 |
| Crafter | $45.94 | $11.48 |
| Daylight Detector | $28.81 | $7.20 |
| Detector Rail | $6.80 | $1.67 |
| Dispenser | $12.69 | $3.17 |
| Dropper | $4.80 | $1.20 |
| Hopper | $35.47 | $8.87 |
| Lever | $0.33 | $0.08 |
| Note Block | $8.52 | $2.13 |
| Observer | $17.34 | $4.33 |
| Piston | $12.21 | $3.05 |
| Powered Rail | $9.79 | $1.69 |
| Rail | $2.29 | $0.56 |
| Redstone Lamp | $34.85 | $8.71 |
| Redstone Torch | $4.07 | $1.02 |
| Repeater | $13.48 | $3.37 |
| Sculk Sensor | $125 | $31.25 |
| Sticky Piston | $17.84 | $4.46 |
| Target | $32.91 | $8.23 |
| Tnt | $23.76 | $5.94 |
| Tripwire Hook | $3.42 | $0.86 |
Tools
| Item | Buy | Sell |
|---|---|---|
| Copper Axe | $3.42 | $0.86 |
| Copper Hoe | $2.41 | $0.60 |
| Copper Pickaxe | $3.42 | $0.86 |
| Copper Shovel | $1.40 | $0.35 |
| Diamond Axe | $173.70 | $41.65 |
| Diamond Hoe | $115.93 | $27.87 |
| Diamond Pickaxe | $173.70 | $41.65 |
| Diamond Shovel | $58.16 | $14.09 |
| Golden Axe | $27.71 | $6.82 |
| Golden Hoe | $18.60 | $4.65 |
| Golden Pickaxe | $27.71 | $6.82 |
| Golden Shovel | $9.50 | $2.37 |
| Iron Axe | $18.60 | $4.65 |
| Iron Hoe | $12.53 | $3.13 |
| Iron Pickaxe | $18.60 | $4.65 |
| Iron Shovel | $6.46 | $1.61 |
| Netherite Axe | $2,919.67 | $665.23 |
| Netherite Hoe | $2,856.12 | $650.76 |
| Netherite Pickaxe | $2,919.67 | $665.23 |
| Netherite Shovel | $2,792.57 | $636.29 |
| Stone Axe | $0.78 | $0.20 |
| Stone Hoe | $0.65 | $0.16 |
| Stone Pickaxe | $0.78 | $0.20 |
| Stone Shovel | $0.52 | $0.13 |
| Wooden Axe | $2.13 | $0.53 |
| Wooden Hoe | $1.55 | $0.39 |
| Wooden Pickaxe | $2.13 | $0.53 |
| Wooden Shovel | $0.97 | $0.24 |
Weapons
| Item | Buy | Sell |
|---|---|---|
| Arrow (x16) | $9.57 | $2.39 |
| Bow | $7.18 | $1.80 |
| Copper Spear | $1.40 | $0.35 |
| Copper Sword | $2.22 | $0.55 |
| Crossbow | $14.82 | $3.70 |
| Diamond Spear | $58.16 | $14.09 |
| Diamond Sword | $115.74 | $27.72 |
| Golden Spear | $9.50 | $2.37 |
| Golden Sword | $18.41 | $4.50 |
| Iron Spear | $6.46 | $1.61 |
| Iron Sword | $12.34 | $3.05 |
| Mace | $21,021 | $5,255.25 |
| Netherite Spear | $2,792.57 | $636.29 |
| Netherite Sword | $2,855.91 | $650.61 |
| Shield | $9.56 | $2.39 |
| Spectral Arrow (x8) | $73.03 | $18.26 |
| Stone Spear | $0.52 | $0.13 |
| Stone Sword | $0.46 | $0.11 |
| Trident | $180 | $45 |
| Wooden Spear | $0.97 | $0.24 |
| Wooden Sword | $1.36 | $0.34 |