XP sources
Everything that earns XP on SRV2. Amounts are random within the range and shown before any bonuses.
General rewards
These apply to anything without its own entry below.
| What you do | XP |
|---|---|
| Killing Animals | 0.25 to 0.5 |
| Killing Monsters | 1 to 3 |
| Enchanting | 2 to 4 |
| Fishing | 1.5 to 2.5 |
| Breeding | 2 to 4 |
Enchanting pays once for each enchantment on the item. Breeding pays once for each baby.
Monsters
Listed monsters pay this amount instead of the general reward.
| Name | XP |
|---|---|
| Zombie | 3 to 5 |
| Husk | 3 to 5 |
| Drowned | 3 to 5 |
| Skeleton | 3 to 5 |
| Stray | 3 to 5 |
| Spider | 3 to 5 |
| Cave Spider | 2 to 4 |
| Creeper | 4.5 to 7.5 |
| Silverfish | 1 to 1.5 |
| Slime | 1.5 to 2.5 |
| Magma Cube | 2.5 to 3.5 |
| Witch | 9 to 15 |
| Enderman | 7.5 to 12.5 |
| Endermite | 1 to 1.5 |
| Phantom | 4 to 6 |
| Vex | 2 to 4 |
| Vindicator | 9 to 15 |
| Evoker | 15 to 25 |
| Pillager | 6 to 10 |
| Ravager | 22 to 38 |
| Guardian | 4.5 to 7.5 |
| Elder Guardian | 110 to 190 |
| Blaze | 6 to 10 |
| Ghast | 9 to 15 |
| Wither Skeleton | 9 to 15 |
| Zombified Piglin | 3 to 5 |
| Piglin | 3 to 5 |
| Piglin Brute | 19 to 31 |
| Hoglin | 6 to 10 |
| Zoglin | 6 to 10 |
| Shulker | 11 to 19 |
| Breeze | 9 to 15 |
| Warden | 300 to 500 |
| Wither | 600 to 1000 |
| Ender Dragon | 1100 to 1900 |
Blocks
Only these blocks pay XP. Ordinary building blocks do not.
| Name | XP |
|---|---|
| Any other ore | 1.6 to 2.4 |
| Coal Ore | 0.8 to 1.2 |
| Deepslate Coal Ore | 1 to 1.4 |
| Copper Ore | 0.8 to 1.2 |
| Deepslate Copper Ore | 1 to 1.4 |
| Iron Ore | 1.6 to 2.4 |
| Deepslate Iron Ore | 2 to 2.8 |
| Gold Ore | 2.4 to 3.6 |
| Deepslate Gold Ore | 3 to 4.2 |
| Nether Gold Ore | 1.2 to 1.8 |
| Nether Quartz Ore | 1.2 to 1.8 |
| Lapis Ore | 2.4 to 3.6 |
| Deepslate Lapis Ore | 3 to 4.2 |
| Redstone Ore | 1.6 to 2.4 |
| Deepslate Redstone Ore | 2 to 2.8 |
| Diamond Ore | 6.5 to 9.5 |
| Deepslate Diamond Ore | 7.5 to 10.5 |
| Emerald Ore | 8 to 12 |
| Deepslate Emerald Ore | 9 to 13 |
| Ancient Debris | 16 to 24 |
| Stone | 0.1 to 0.2 |
| Cobblestone | 0.05 to 0.15 |
| Deepslate | 0.15 to 0.25 |
| Granite | 0.05 to 0.15 |
| Diorite | 0.05 to 0.15 |
| Andesite | 0.05 to 0.15 |
| Tuff | 0.05 to 0.15 |
| Netherrack | 0.03 to 0.07 |
| Blackstone | 0.05 to 0.15 |
| Basalt | 0.05 to 0.15 |
| End Stone | 0.1 to 0.2 |
| Wheat | 1 to 1.4 |
| Carrots | 1 to 1.4 |
| Potatoes | 1 to 1.4 |
| Beetroots | 1.2 to 1.8 |
| Nether Wart | 1.2 to 1.8 |
| Cocoa | 1 to 1.4 |
| Sweet Berry Bush | 0.8 to 1.2 |
| Melon | 1.2 to 1.8 |
| Pumpkin | 1.2 to 1.8 |
| Any log | 0.8 to 1.2 |
| Crimson Stem | 0.8 to 1.2 |
| Warped Stem | 0.8 to 1.2 |
| Stripped Crimson Stem | 0.8 to 1.2 |
| Stripped Warped Stem | 0.8 to 1.2 |
| Dirt | 0.05 to 0.15 |
| Grass Block | 0.05 to 0.15 |
| Coarse Dirt | 0.05 to 0.15 |
| Podzol | 0.08 to 0.16 |
| Mycelium | 0.08 to 0.16 |
| Sand | 0.1 to 0.2 |
| Red Sand | 0.1 to 0.2 |
| Gravel | 0.1 to 0.2 |
| Clay | 0.3 to 0.5 |
| Soul Sand | 0.2 to 0.4 |
| Soul Soil | 0.2 to 0.4 |
Fishing
Anything not listed pays the general fishing reward.
| Name | XP |
|---|---|
| Cod | 7 to 9 |
| Salmon | 7 to 9 |
| Tropical Fish | 7 to 9 |
| Pufferfish | 7 to 9 |
| Enchanted Book | 25 to 35 |
| Name Tag | 25 to 35 |
| Saddle | 25 to 35 |
| Bow | 25 to 35 |
| Fishing Rod | 25 to 35 |
| Nautilus Shell | 25 to 35 |